| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 22699300 | 327 | - | - | - | - | - | ||
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | - | 1572 | - | - | - | - |
| 2013/10/16 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | 134 | - |
| 2013/10/16 | 19:00 | 21007000 | MEI FOO | - | - | - | - | 134 | - |
| 2013/10/16 | 19:00 | 21316500 | PERFECT MOUNT | - | 1510 | - | - | 134 | - |
| 2013/10/16 | 20:30 | 21162300 | PERKINS | - | - | - | - | - | 5103 |
| 2013/10/16 | 20:30 | 21162301 | DDC-PERKINS | - | - | ? | - | - | 1265 |
| 2013/10/16 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | 134 | - |
| 2013/10/16 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | 5104 |
| 2013/10/16 | 21:00 | 21370200 | GOLD LUCK | - | 1510 | 1381 | - | 134 | - |
| 2013/10/16 | 21:30 | 21078100 | WANCHAI | - | - | 1575 | - | - | 5104 |
| 2013/10/16 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | - | 918 | - | - |
| 2013/10/16 | 21:30 | 21330600 | WESTWOOD | - | - | 1381 | - | 134 | - |
| 2013/10/16 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | ? | - | 134 | 1265 |
| 2013/10/16 | 21:30 | 21462700 | AMTEL BUILDING | - | 1510 | - | - | - | - |
| 2013/10/16 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | - | - | 5104 |
| 2013/10/16 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | - | 134 | - |
| 2013/10/16 | 22:00 | 21385000 | LANGHAM PLACE | - | 123 | - | - | - | - |
| 2013/10/16 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | ? | - | 134 | 5104 |
| 2013/10/16 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | 134 | - |
| 2013/10/16 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | - | - | - | 134 | - |
| 2013/10/16 | 23:00 | 21083100 | CENTRAL | - | - | - | - | 134 | - |
| 2013/10/16 | 23:00 | 21138300 | SHANGHAI ST | - | - | 1381 | - | 134 | - |
| 2013/10/16 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | 134 | - |
| 2013/10/16 | 23:00 | 21448600 | HYSAN PLACE | - | - | 727 | 1510 | - | - |
| 2013/10/16 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21033600 | KAR SHING | - | 1510 | 1575 | - | 134 | - |
| 2013/10/16 | 23:30 | 21076500 | YAUMATI | - | - | 1626 | - | 134 | 1606 |
| 2013/10/16 | 23:30 | 21080700 | HUNG HOM C. | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21139100 | HENNESSY | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21146600 | REPULSE BAY -J2 | - | - | - | 123 | 134 | - |
| 2013/10/16 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21345400 | METROCITY III | - | - | 1575 | 918 | 134 | - |
| 2013/10/16 | 23:30 | 21362900 | FORTRESS METRO TOWER | 1629 | 352 | 1381 | - | 134 | - |
| 2013/10/17 | 2:30 | 21077300 | NATHAN | 839 | 10573 | ? | 582 | 134 | 7146 |
| 2013/10/17 | 2:30 | 21459300 | EMPEROR PLAZA 2 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 3:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | 134 | - |
| 2013/10/17 | 3:30 | 21404900 | SIM CITY | 520 | 352 | ? | 402 | 134 | - |
| 2013/10/17 | 3:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | 134 | - |
| 2013/10/17 | 4:30 | 21196100 | PROPEROUS GRN | ? | 123 | ? | ? | - | - |
| 2013/10/17 | 4:30 | 21322300 | TIN CHAK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 5:00 | 21029400 | NAM CHEONG | 71 | 246 | ? | ? | - | 7146 |
| 2013/10/17 | 5:00 | 21222500 | MARBLE ROAD | ? | 758 | ? | ? | - | - |
| 2013/10/17 | 5:00 | 21366000 | YAN ON BUILDING | 1125 | 246 | ? | 57 | - | 7146 |
| 2013/10/17 | 5:30 | 21061700 | SHEK WAI KOK | 839 | 1157 | ? | 918 | 134 | 1506 |
| 2013/10/17 | 5:30 | 21184700 | JAFFE RD | 1580 | 369 | ? | 1360 | - | 134 |
| 2013/10/17 | 5:30 | 21289400 | HOI FU COURT | 1580 | 10573 | ? | 402 | - | - |
| 2013/10/17 | 5:30 | 21355300 | NEW TAI HING GARDEN | ? | 758 | ? | ? | - | 1265 |
| 2013/10/17 | 5:30 | 21361100 | KWAI CHUNG CENTRE | 520 | 369 | ? | 57 | - | - |
| 2013/10/17 | 5:30 | 21446000 | CHEUNG FAT | 1600 | 246 | ? | 582 | - | - |
| 2013/10/17 | 6:00 | 21091400 | CHI KIANG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 6:00 | 21120100 | KORNHILL | ? | ? | ? | ? | - | - |
| 2013/10/17 | 6:00 | 21164900 | SILVERMINE BAY | 1125 | 758 | ? | ? | - | - |
| 2013/10/17 | 6:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | - | - |
| 2013/10/17 | 6:00 | 21261300 | PENG CHAU | 1606 | 1157 | ? | ? | - | - |
| 2013/10/17 | 6:00 | 21365200 | WALDORF CENTRE | 1580 | ? | ? | 352 | - | 1265 |
| 2013/10/17 | 6:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/17 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | 857 | 1157 | ? | 291 | - | - |
| 2013/10/17 | 6:00 | 21426200 | WAN TAU TONG 2 | 1125 | ? | ? | ? | - | 128 |
| 2013/10/17 | 6:00 | 21463500 | CHEUNG CHAU 2 | ? | 10573 | ? | ? | - | 1265 |
| 2013/10/17 | 6:30 | 21210000 | KWONG TIN | 1606 | 1157 | ? | 291 | - | - |
| 2013/10/17 | 6:30 | 21243100 | NORTH STREET | ? | 1157 | ? | ? | - | 1265 |
| 2013/10/17 | 6:30 | 21264700 | FU TUNG | 126 | 1157 | ? | 918 | - | - |
| 2013/10/17 | 6:30 | 21312400 | KAM TAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 6:30 | 21409800 | CHOI MING 2 | 839 | 352 | ? | 291 | - | - |
| 2013/10/17 | 6:30 | 21413000 | GOLDEN CENTRE | ? | ? | ? | ? | - | - |
| 2013/10/17 | 6:30 | 21431200 | SCENEWAY PLAZA | ? | ? | ? | ? | - | - |
| 2013/10/17 | 6:30 | 21460100 | YI SHING SQUARE | ? | ? | ? | ? | - | - |
| 2013/10/17 | 7:00 | 21034400 | JADE MANSION | ? | ? | ? | ? | - | - |
| 2013/10/17 | 7:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | - | - |
| 2013/10/17 | 7:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | - | - |
| 2013/10/17 | 7:00 | 21380100 | TELFORD PLAZA JASONS | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 7:00 | 21416300 | iSquare | ? | 246 | ? | 123 | - | - |
| 2013/10/17 | 7:00 | 21438700 | NATHAN CENTRE | ? | 123 | ? | ? | - | - |
| 2013/10/17 | 7:30 | 21104500 | TZE WAN SHAN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 7:30 | 21115100 | ON KAY | 71 | 123 | ? | 1360 | ? | - |
| 2013/10/17 | 7:30 | 21128400 | LONG PING | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 7:30 | 21167200 | AMOY GARDEN | 1600 | 369 | ? | 918 | ? | - |
| 2013/10/17 | 7:30 | 21295100 | THE PANORAMA | ? | ? | ? | ? | - | - |
| 2013/10/17 | 7:30 | 21341300 | SHAM TSENG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 7:30 | 21411400 | LAKE SILVER | ? | ? | ? | ? | - | - |
| 2013/10/17 | 8:00 | 21254800 | MA HANG CHUNG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 8:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | - | - |
| 2013/10/17 | 8:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 8:30 | 21308200 | NEW MARINA COVE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 8:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 8:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 8:30 | 21358700 | OCEANIA HEIGHTS | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 8:30 | 21377700 | SADDLE RIDGE GARDEN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:00 | 21086400 | TAI SHAN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:00 | 21206800 | TAI WAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:00 | 21389200 | TIN CHING | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:00 | 21415500 | COASTAL SKYLINE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/17 | 9:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:30 | 21202700 | SHATIN PARK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:30 | 21251400 | NEW HUNG HOM | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:30 | 21339700 | YAT TUNG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 9:30 | 21408000 | ROSEDALE GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/17 | 9:30 | 21427000 | LOK MA CHAU | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 10:00 | 21016100 | UPPER K.CHUNG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 10:30 | 21428800 | ASTER COURT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:00 | 21110200 | SUN LAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:00 | 21291000 | RICHWOOD PARK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:30 | 21134200 | SUN HING GRN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:30 | 21262100 | CHUI TONG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 14:30 | 21424700 | LEUNG KING 2 | 126 | 10573 | - | 352 | - | - |
2013年10月16日 星期三
16/10/2013 19:45:17 Pick ahead: 30236 / 21659 / 8577 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言