| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 7:00 | 21380100 | TELFORD PLAZA JASONS | - | - | 1630 | - | - | - |
| 19/10 | 12:00 | 21249800 | TIVOLI GARDEN | - | - | - | 48 | 605 | 50 |
| 19/10 | 13:00 | 21382700 | INDI HOME | - | - | 170 | - | - | - |
| 19/10 | 13:30 | 21074000 | LUNG HANG | - | - | 1666 | - | 605 | 5102 |
| 19/10 | 13:30 | 21100300 | WO CHE | - | - | 170 | - | - | - |
| 19/10 | 13:30 | 21443702 | MONGKOK BUILDING-2 | - | - | - | - | - | 5103 |
| 19/10 | 14:00 | 21315700 | NEW WAH FU | - | - | 170 | - | - | - |
| 19/10 | 14:00 | 21466800 | OLYMPIAN CITY 1 | 50 | - | - | - | - | - |
| 19/10 | 14:30 | 21108600 | PO ON | - | - | 170 | - | - | - |
| 19/10 | 14:30 | 21424700 | LEUNG KING 2 | - | - | 20527 | - | 895 | - |
| 19/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | 605 | 5102 |
| 19/10 | 15:00 | 21015300 | WATFORD ROAD | - | - | 170 | - | 895 | - |
| 19/10 | 15:00 | 21179700 | MODEL LANE | - | - | - | - | 895 | - |
| 19/10 | 15:00 | 21329800 | TAI WO HAU | - | 605 | - | - | 895 | - |
| 19/10 | 15:00 | 21371000 | MEI TIN | - | - | - | - | 895 | - |
| 19/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | 605 | 5102 |
| 19/10 | 15:00 | 21447800 | SIU HEI COURT | - | - | 170 | - | - | - |
| 19/10 | 15:30 | 21293600 | SHEK LEI II | - | - | ? | - | 605 | 5104 |
| 19/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 895 | - |
| 19/10 | 16:00 | 21043500 | TAI HING | - | - | - | - | 895 | - |
| 19/10 | 16:00 | 21287800 | UN CHAU | - | - | ? | - | - | 131 |
| 19/10 | 16:30 | 21045000 | YAU OI | - | 1572 | ? | - | 605 | - |
| 19/10 | 16:30 | 21173000 | WAH MING | - | - | ? | - | 605 | - |
| 19/10 | 16:30 | 21305800 | RICHLAND GARDEN | 25 | - | 170 | - | 895 | - |
| 19/10 | 16:30 | 21354600 | AP LEI CHAU | - | - | ? | 6110 | 605 | 48 |
| 19/10 | 16:30 | 21429600 | ISLAND CREST | - | - | 170 | - | - | - |
| 19/10 | 17:00 | 21039300 | SAI WAN HO | - | - | ? | 292 | 489 | 5102 |
| 19/10 | 17:00 | 21056700 | SHUN TIN | 1380 | ? | ? | 6110 | - | 5102 |
| 19/10 | 17:00 | 21199500 | TIN YIU | 64 | ? | ? | - | 489 | 5104 |
| 19/10 | 17:00 | 21302500 | SAI KUNG | 1379 | ? | - | - | 489 | - |
| 19/10 | 17:30 | 21113600 | CAINE ROAD | ? | ? | ? | 1528 | ? | - |
| 19/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | ? | ? | ? | 6110 | 489 | 489 |
| 19/10 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | - | 489 | 131 |
| 19/10 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | ? | 292 | - | 5102 |
| 19/10 | 18:00 | 21169800 | SIU SAI WAN | ? | ? | ? | ? | ? | - |
| 19/10 | 18:00 | 21228200 | SEYMOUR TERRAC | ? | ? | ? | ? | ? | - |
| 19/10 | 18:30 | 21158100 | KAM WING | ? | ? | ? | 6110 | 489 | - |
| 19/10 | 18:30 | 21276100 | SUNSHINE CITY | ? | ? | ? | 292 | 489 | - |
| 19/10 | 18:30 | 21434600 | BEVERLY GARDEN | ? | - | - | - | 489 | - |
| 19/10 | 19:00 | 21273800 | PRINCE BUILDING | ? | 221 | ? | 6110 | ? | 5103 |
| 19/10 | 19:00 | 21464300 | NING YUEN STREET | ? | ? | ? | - | ? | - |
| 19/10 | 20:00 | 21071600 | SAN FUNG | ? | ? | ? | ? | ? | - |
2013年10月19日 星期六
19/10 09:45, Pick ahead: 44382 / 34460 / 9922 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言