| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | - | - | 1630 | - | - | - |
| 19/10 | 11:30 | 21337100 | WEARBEST BUILDING | - | - | - | 7123 | - | - |
| 19/10 | 11:30 | 21454400 | LIONS RISE | 1561 | - | - | - | - | - |
| 19/10 | 12:00 | 21166400 | TREASURE COURT | - | - | - | 7123 | - | - |
| 19/10 | 12:00 | 21249800 | TIVOLI GARDEN | - | - | - | ? | ? | - |
| 19/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | 25 | - | - | - | - | - |
| 19/10 | 12:30 | 21106000 | TAI HANG TUNG | - | - | - | 7123 | - | - |
| 19/10 | 12:30 | 21107800 | SUN HUI | - | - | - | 7123 | - | - |
| 19/10 | 12:30 | 21219100 | VICTORIA ROAD | - | - | - | 7123 | - | - |
| 19/10 | 12:30 | 21309000 | CHESTWOOD COURT | 1561 | - | - | - | - | - |
| 19/10 | 12:30 | 21412200 | DISCOVERY BAY | - | - | - | 1593 | - | - |
| 19/10 | 13:00 | 21021100 | TO KWA WAN | 1561 | - | - | 7123 | - | - |
| 19/10 | 13:00 | 21144100 | HING WAH | 1561 | - | - | - | - | - |
| 19/10 | 13:00 | 21194600 | FANLING CENTRE | - | - | - | 1528 | - | - |
| 19/10 | 13:00 | 21213400 | NEW CHI LOK | - | - | - | 7123 | - | - |
| 19/10 | 13:00 | 21382700 | INDI HOME | - | - | 170 | - | - | - |
| 19/10 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | - | 7123 | - | - |
| 19/10 | 13:00 | 21391800 | NAN FUNG PLAZA | 1561 | - | - | 7123 | - | - |
| 19/10 | 13:30 | 21074000 | LUNG HANG | ? | ? | ? | ? | ? | - |
| 19/10 | 13:30 | 21100300 | WO CHE | ? | - | 170 | - | - | - |
| 19/10 | 13:30 | 21443702 | MONGKOK BUILDING-2 | ? | - | - | - | - | - |
| 19/10 | 14:00 | 21168000 | PING WUI | - | - | ? | - | - | - |
| 19/10 | 14:00 | 21315700 | NEW WAH FU | - | - | 170 | - | - | - |
| 19/10 | 14:00 | 21466800 | OLYMPIAN CITY 1 | ? | - | - | 292 | - | - |
| 19/10 | 14:30 | 21090600 | RITZ | - | - | ? | - | - | - |
| 19/10 | 14:30 | 21108600 | PO ON | - | - | 170 | - | - | - |
| 19/10 | 14:30 | 21424700 | LEUNG KING 2 | - | - | ? | 7123 | 895 | - |
| 19/10 | 14:30 | 21450200 | CHUNG FU 2 | ? | ? | ? | ? | ? | - |
| 19/10 | 15:00 | 21015300 | WATFORD ROAD | - | - | 170 | - | 895 | - |
| 19/10 | 15:00 | 21179700 | MODEL LANE | - | - | - | 7123 | 895 | - |
| 19/10 | 15:00 | 21329800 | TAI WO HAU | 293 | ? | - | - | 895 | - |
| 19/10 | 15:00 | 21371000 | MEI TIN | ? | ? | - | - | 895 | - |
| 19/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | ? | ? | ? | - | ? | - |
| 19/10 | 15:00 | 21447800 | SIU HEI COURT | - | - | 170 | - | - | - |
| 19/10 | 15:30 | 21293600 | SHEK LEI II | ? | ? | ? | ? | ? | - |
| 19/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 895 | - |
| 19/10 | 16:00 | 21043500 | TAI HING | - | - | - | - | 895 | - |
| 19/10 | 16:00 | 21287800 | UN CHAU | ? | ? | ? | ? | - | - |
| 19/10 | 16:30 | 21045000 | YAU OI | ? | ? | ? | 292 | ? | - |
| 19/10 | 16:30 | 21173000 | WAH MING | - | - | ? | - | ? | - |
| 19/10 | 16:30 | 21305800 | RICHLAND GARDEN | ? | ? | 170 | - | 895 | - |
| 19/10 | 16:30 | 21354600 | AP LEI CHAU | ? | ? | ? | ? | ? | - |
| 19/10 | 16:30 | 21429600 | ISLAND CREST | - | - | 170 | - | - | - |
| 19/10 | 17:00 | 21039300 | SAI WAN HO | ? | ? | ? | ? | ? | - |
| 19/10 | 17:00 | 21056700 | SHUN TIN | ? | ? | ? | ? | - | - |
| 19/10 | 17:00 | 21199500 | TIN YIU | ? | ? | ? | ? | ? | - |
| 19/10 | 17:00 | 21302500 | SAI KUNG | ? | ? | ? | 1593 | ? | - |
| 19/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | ? | ? | ? | ? | ? | - |
| 19/10 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | ? | - |
| 19/10 | 17:30 | 21323100 | CENTRAL HOUSE | ? | ? | ? | ? | - | - |
| 19/10 | 18:30 | 21158100 | KAM WING | ? | ? | ? | ? | ? | - |
| 19/10 | 18:30 | 21276100 | SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 19/10 | 18:30 | 21434600 | BEVERLY GARDEN | ? | ? | ? | ? | ? | - |
| 19/10 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | ? | - |
| 19/10 | 19:00 | 21464300 | NING YUEN STREET | ? | ? | ? | ? | ? | - |
2013年10月19日 星期六
19/10 08:45, Pick ahead: 46457 / 33992 / 12465 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言