| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | - | - | 1630 | - | - | - |
| 19/10 | 10:30 | 21232400 | KAM TIN | - | - | - | 6110 | - | - |
| 19/10 | 11:30 | 21134200 | SUN HING GRN | - | - | - | 6110 | - | - |
| 19/10 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | 6110 | - | - |
| 19/10 | 11:30 | 21337100 | WEARBEST BUILDING | - | - | ? | 7123 | - | - |
| 19/10 | 11:30 | 21454400 | LIONS RISE | 1561 | - | - | - | - | - |
| 19/10 | 12:00 | 21166400 | TREASURE COURT | - | - | - | 7123 | - | - |
| 19/10 | 12:00 | 21181300 | KIN SANG | - | - | - | 6110 | - | - |
| 19/10 | 12:00 | 21288600 | KWAI SHING | ? | ? | - | ? | - | - |
| 19/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | ? | ? | - | ? | - | - |
| 19/10 | 12:30 | 21106000 | TAI HANG TUNG | - | - | - | 7123 | - | - |
| 19/10 | 12:30 | 21107800 | SUN HUI | - | - | - | 7123 | - | - |
| 19/10 | 12:30 | 21219100 | VICTORIA ROAD | - | - | - | 7123 | - | - |
| 19/10 | 12:30 | 21221700 | YAU YAT CHUEN | ? | ? | - | ? | - | - |
| 19/10 | 12:30 | 21299300 | DRAGON CENTRE SUPERSTORE | ? | ? | - | ? | - | - |
| 19/10 | 12:30 | 21309000 | CHESTWOOD COURT | 1561 | - | - | - | - | - |
| 19/10 | 12:30 | 21412200 | DISCOVERY BAY | ? | ? | - | ? | - | - |
| 19/10 | 13:00 | 21021100 | TO KWA WAN | 1561 | - | - | 7123 | - | - |
| 19/10 | 13:00 | 21144100 | HING WAH | 1561 | - | - | 6110 | - | - |
| 19/10 | 13:00 | 21194600 | FANLING CENTRE | ? | ? | ? | ? | - | - |
| 19/10 | 13:00 | 21213400 | NEW CHI LOK | - | - | ? | 7123 | - | - |
| 19/10 | 13:00 | 21255500 | LAI TAK TSUEN | ? | ? | - | ? | - | - |
| 19/10 | 13:00 | 21382700 | INDI HOME | ? | ? | 170 | ? | - | - |
| 19/10 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | - | 7123 | - | - |
| 19/10 | 13:00 | 21391800 | NAN FUNG PLAZA | 1561 | - | - | 7123 | - | - |
| 19/10 | 13:30 | 21100300 | WO CHE | ? | ? | 170 | ? | ? | - |
| 19/10 | 13:30 | 21406400 | TAI PO PLAZA | ? | ? | - | ? | ? | - |
| 19/10 | 14:00 | 21168000 | PING WUI | - | - | ? | 6110 | ? | - |
| 19/10 | 14:00 | 21315700 | NEW WAH FU | ? | ? | 170 | ? | ? | - |
| 19/10 | 14:00 | 21445200 | KA WO BUILDING | - | - | - | 6110 | ? | - |
| 19/10 | 14:00 | 21466800 | OLYMPIAN CITY 1 | ? | ? | ? | ? | - | - |
| 19/10 | 14:30 | 21090600 | RITZ | - | - | ? | 6110 | ? | - |
| 19/10 | 14:30 | 21108600 | PO ON | - | - | 170 | 6110 | ? | - |
| 19/10 | 14:30 | 21338900 | FLORA PLAZA | - | - | - | - | ? | - |
| 19/10 | 14:30 | 21424700 | LEUNG KING 2 | - | - | ? | 7123 | ? | - |
| 19/10 | 15:00 | 21015300 | WATFORD ROAD | - | - | 170 | 6110 | ? | - |
| 19/10 | 15:00 | 21179700 | MODEL LANE | - | - | ? | 7123 | ? | - |
| 19/10 | 15:00 | 21329800 | TAI WO HAU | ? | ? | ? | ? | ? | - |
| 19/10 | 15:00 | 21371000 | MEI TIN | ? | ? | - | ? | ? | - |
| 19/10 | 15:00 | 21447800 | SIU HEI COURT | - | - | 170 | - | - | - |
| 19/10 | 15:30 | 21081500 | NO.8 GARDEN | - | 221 | ? | - | - | - |
| 19/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | 221 | ? | - | ? | - |
| 19/10 | 16:00 | 21043500 | TAI HING | - | - | - | - | ? | - |
| 19/10 | 16:00 | 21109400 | CHUK YUEN | - | - | ? | - | - | - |
| 19/10 | 16:30 | 21045000 | YAU OI | ? | ? | ? | ? | ? | - |
| 19/10 | 16:30 | 21173000 | WAH MING | - | - | ? | - | ? | - |
| 19/10 | 16:30 | 21305800 | RICHLAND GARDEN | ? | ? | 170 | ? | ? | - |
| 19/10 | 16:30 | 21429600 | ISLAND CREST | - | - | 170 | - | - | - |
| 19/10 | 17:00 | 21302500 | SAI KUNG | ? | ? | ? | ? | ? | - |
2013年10月19日 星期六
19/10 07:15, Pick ahead: 49923 / 34939 / 14984 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言