| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/18 | 18:00 | 21327200 | CHEUNG HONG | - | - | 727 | - | ? | 437 |
| 2013/10/18 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | 1491 | 918 | ? | 128 |
| 2013/10/18 | 19:00 | 21130000 | TIN HAU | - | - | 1381 | - | ? | 1265 |
| 2013/10/18 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 1510 | - | - | ? | 1265 |
| 2013/10/18 | 19:30 | 21223300 | ON YAM | - | - | - | - | - | 10207 |
| 2013/10/18 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | 314 | - | - |
| 2013/10/18 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | 314 | - | - |
| 2013/10/18 | 20:30 | 21162300 | PERKINS | - | - | - | - | - | 5101 |
| 2013/10/18 | 20:30 | 21162301 | DDC-PERKINS | - | - | ? | - | - | 1265 |
| 2013/10/18 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | 352 | - | 839 | ? | 1524 |
| 2013/10/18 | 20:30 | 21441100 | LION ROCK ROAD | 112 | - | - | - | - | - |
| 2013/10/18 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 1510 | - | - | ? | 128 |
| 2013/10/18 | 21:00 | 21004700 | OXFORD | - | - | - | 314 | - | - |
| 2013/10/18 | 21:00 | 21370200 | GOLD LUCK | - | ? | 1381 | 402 | ? | - |
| 2013/10/18 | 21:30 | 21010400 | TSUEN WAN | 1600 | 1510 | 727 | 57 | ? | 10207 |
| 2013/10/18 | 21:30 | 21078100 | WANCHAI | - | - | - | ? | - | - |
| 2013/10/18 | 21:30 | 21330600 | WESTWOOD | 1625 | 758 | 1381 | ? | ? | 437 |
| 2013/10/18 | 21:30 | 21330601 | DDC-WESTWOOD | 1125 | ? | ? | 1510 | - | - |
| 2013/10/18 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | ? | - | 5101 |
| 2013/10/18 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | 314 | - | - |
| 2013/10/18 | 22:00 | 21368600 | TREND PLAZA | - | - | - | ? | - | - |
| 2013/10/18 | 22:00 | 21385000 | LANGHAM PLACE | - | 1157 | - | - | - | - |
| 2013/10/18 | 22:00 | 21400700 | DES VOEUX | - | - | - | 314 | - | - |
| 2013/10/18 | 22:30 | 21006200 | CAUSEWAY BAY | 134 | 123 | 1491 | ? | ? | 1265 |
| 2013/10/18 | 22:30 | 21395900 | NEXXUS BUILDING | 112 | - | - | 112 | - | - |
| 2013/10/18 | 23:00 | 21083100 | CENTRAL | 1606 | ? | ? | ? | ? | - |
| 2013/10/18 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | |
| 2013/10/18 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | 112 | - | - |
| 2013/10/18 | 23:00 | 21448600 | HYSAN PLACE | 857 | ? | 727 | - | ? | 1265 |
| 2013/10/18 | 23:30 | 21025200 | LAI CHI KOK | - | - | ? | - | - | - |
| 2013/10/18 | 23:30 | 21033600 | KAR SHING | 520 | ? | ? | ? | ? | - |
| 2013/10/18 | 23:30 | 21076500 | YAUMATI | 71 | 1510 | ? | - | ? | - |
| 2013/10/18 | 23:30 | 21139100 | HENNESSY | 1629 | - | - | - | - | - |
| 2013/10/18 | 23:30 | 21146600 | REPULSE BAY -J2 | 1622 | 246 | - | ? | - | 5103 |
| 2013/10/18 | 23:30 | 21345400 | METROCITY III | - | 62 | ? | ? | ? | - |
| 2013/10/18 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 246 | 1491 | ? | - | - |
| 2013/10/19 | 01:30 | 21050000 | TAI KOK TSUI | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 02:30 | 21077300 | NATHAN | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 03:30 | 21404900 | SIM CITY | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 05:30 | 21456900 | HANKOW ROAD II | ? | ? | ? | ? | - | - |
| 2013/10/19 | 06:00 | 21164900 | SILVERMINE BAY | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | - | - |
| 2013/10/19 | 06:00 | 21326400 | TSING YI | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 06:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 2013/10/19 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
2013年10月18日 星期五
18/10/2013 16:15:14 Pick ahead: 41141 / 32311 / 8830 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言