| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/18 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | - | - | 489 | - |
| 2013/10/18 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | ? | - |
| 2013/10/18 | 17:00 | 21039300 | SAI WAN HO | - | - | - | 292 | - | - |
| 2013/10/18 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | 5102 |
| 2013/10/18 | 17:30 | 21278700 | LAM TIN | - | - | - | - | ? | - |
| 2013/10/18 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 48 |
| 2013/10/18 | 18:30 | 21026000 | PRINCE EDWARD | - | 1603 | - | - | ? | - |
| 2013/10/18 | 18:30 | 21158100 | KAM WING | - | - | - | 292 | - | - |
| 2013/10/18 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | - | ? | 48 |
| 2013/10/18 | 18:30 | 21342100 | MERCURY STREET | - | - | - | 292 | - | - |
| 2013/10/18 | 18:30 | 21372800 | JOHNSTON ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | 292 | ? | - |
| 2013/10/18 | 19:00 | 21007000 | MEI FOO | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 19:00 | 21316500 | PERFECT MOUNT | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 19:00 | 21367800 | CARTWRIGHT GARDEN | ? | - | - | ? | ? | - |
| 2013/10/18 | 19:30 | 21017900 | CLOUDVIEW | ? | 1603 | - | - | - | - |
| 2013/10/18 | 19:30 | 21223300 | ON YAM | - | - | - | ? | - | 605 |
| 2013/10/18 | 19:30 | 21234000 | BONHAM ROAD | ? | - | - | ? | ? | - |
| 2013/10/18 | 19:30 | 21281100 | OI MAN | ? | - | - | ? | - | - |
| 2013/10/18 | 20:00 | 21132600 | HENG ON | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 20:00 | 21148200 | PEAK | ? | - | - | ? | - | 48 |
| 2013/10/18 | 20:00 | 21375100 | SHATIN PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 20:30 | 21162300 | PERKINS | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 20:30 | 21441100 | LION ROCK ROAD | ? | - | - | ? | 48 | 605 |
| 2013/10/18 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 21:00 | 21069000 | KWUN TONG | ? | 383 | ? | - | 48 | 605 |
| 2013/10/18 | 21:00 | 21070800 | TAI TUNG | ? | - | - | - | 48 | 605 |
| 2013/10/18 | 21:00 | 21280300 | MARITIME BAY | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | - | - | 48 | - |
| 2013/10/18 | 21:30 | 21462700 | AMTEL BUILDING | ? | 605 | - | ? | - | - |
| 2013/10/18 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 22:00 | 21368600 | TREND PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 22:00 | 21385000 | LANGHAM PLACE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 22:00 | 21400700 | DES VOEUX | ? | ? | - | ? | ? | - |
| 2013/10/18 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | 48 | - |
| 2013/10/18 | 22:30 | 21376900 | BELGIAN BANK BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 22:30 | 21395900 | NEXXUS BUILDING | ? | - | ? | ? | 48 | - |
| 2013/10/18 | 23:00 | 21138300 | SHANGHAI ST | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 23:30 | 21025200 | LAI CHI KOK | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 23:30 | 21080700 | HUNG HOM C. | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 23:30 | 21139100 | HENNESSY | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 23:30 | 21146600 | REPULSE BAY -J2 | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 23:30 | 21159900 | PORT CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | ? | ? | ? | ? | - |
2013年10月18日 星期五
18/10/2013 12:45:17 Pick ahead: 38157 / 28494 / 9663 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言