| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 01:30 | 21050000 | TAI KOK TSUI | - | 62 | - | 918 | 607 | - |
| 19/10 | 02:30 | 21077300 | NATHAN | - | - | 1381 | 134 | 607 | 437 |
| 19/10 | 02:30 | 21459300 | EMPEROR PLAZA 2 | 1125 | 62 | 1381 | 839 | - | 128 |
| 19/10 | 03:30 | 21225800 | YIU TUNG | 1125 | 62 | 1381 | 839 | 437 | - |
| 19/10 | 03:30 | 21404900 | SIM CITY | - | - | - | - | 437 | - |
| 19/10 | 03:30 | 21443700 | MONGKOK BUILDING | 1125 | 62 | 1381 | 839 | 437 | - |
| 19/10 | 04:30 | 21019500 | CHUNG HOM KOK | - | 352 | 1381 | 134 | - | 5101 |
| 19/10 | 04:30 | 21196100 | PROPEROUS GRN | - | - | - | 134 | 437 | 5101 |
| 19/10 | 04:30 | 21322300 | TIN CHAK | - | 123 | - | - | 437 | - |
| 19/10 | 05:00 | 21029400 | NAM CHEONG | 857 | 758 | - | 126 | 437 | - |
| 19/10 | 05:00 | 21068200 | FUNG WONG | 1125 | 352 | 1381 | 839 | 437 | 5103 |
| 19/10 | 05:00 | 21222500 | MARBLE ROAD | 857 | 352 | 1381 | 134 | 1265 | 1625 |
| 19/10 | 05:30 | 21118500 | HOI SUM | - | 352 | 1491 | 134 | 437 | 607 |
| 19/10 | 05:30 | 21142500 | AUSTIN | 71 | - | - | 126 | 437 | 607 |
| 19/10 | 05:30 | 21184700 | JAFFE RD | - | - | - | - | 437 | - |
| 19/10 | 05:30 | 21289400 | HOI FU COURT | - | - | - | - | 437 | - |
| 19/10 | 05:30 | 21355300 | NEW TAI HING GARDEN | - | 1157 | 1491 | - | 437 | - |
| 19/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | - | - | 170 | - | 437 | - |
| 19/10 | 05:30 | 21446000 | CHEUNG FAT | - | 758 | - | - | 437 | - |
| 19/10 | 05:30 | 21456900 | HANKOW ROAD II | 857 | 352 | - | 126 | - | - |
| 19/10 | 06:00 | 21120100 | KORNHILL | 1125 | 1157 | 170 | 134 | 1524 | 607 |
| 19/10 | 06:00 | 21164900 | SILVERMINE BAY | - | - | ? | - | 437 | 1524 |
| 19/10 | 06:00 | 21180500 | CHEUNG CHAU | - | 1157 | 727 | 126 | - | - |
| 19/10 | 06:00 | 21261300 | PENG CHAU | - | 758 | 1491 | 402 | 437 | 128 |
| 19/10 | 06:00 | 21326400 | TSING YI | 857 | 62 | 1491 | 126 | 1524 | 607 |
| 19/10 | 06:00 | 21369400 | TSUI WAN BUILDING | 857 | 1157 | 1491 | 126 | 1524 | 607 |
| 19/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | ? | - | 1524 | - |
| 19/10 | 06:00 | 21426200 | WAN TAU TONG 2 | - | - | 1491 | 126 | 1524 | 1625 |
| 19/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | 1125 | 352 | 1381 | 57 | 1524 | 607 |
| 19/10 | 06:30 | 21210000 | KWONG TIN | - | 246 | 1381 | 402 | 1524 | 128 |
| 19/10 | 06:30 | 21243100 | NORTH STREET | 1600 | 1157 | 1491 | 402 | - | 128 |
| 19/10 | 06:30 | 21264700 | FU TUNG | - | 246 | ? | - | 1524 | - |
| 19/10 | 06:30 | 21349600 | SHEUNG WAN | 1600 | 352 | ? | 402 | 1524 | - |
| 19/10 | 06:30 | 21409800 | CHOI MING 2 | - | 123 | ? | - | 1524 | - |
| 19/10 | 06:30 | 21431200 | SCENEWAY PLAZA | 1600 | 123 | 1381 | 402 | 1265 | 437 |
| 19/10 | 06:30 | 21460100 | YI SHING SQUARE | - | 246 | ? | 963 | 1524 | 128 |
| 19/10 | 07:00 | 21034400 | JADE MANSION | - | 123 | ? | 918 | 1524 | 607 |
| 19/10 | 07:00 | 21231600 | LUNG POON COURT | 1600 | 1157 | 1381 | 134 | 1524 | 437 |
| 19/10 | 07:00 | 21310800 | NEW HONG LAI | 71 | 123 | ? | - | 1524 | 437 |
| 19/10 | 07:00 | 21310801 | DDC-NEW HONG LAI | ? | ? | - | ? | - | - |
| 19/10 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | ? | ? | ? | ? | 1265 | - |
| 19/10 | 07:00 | 21403101 | DDC-MANHATTAN HILL | ? | ? | ? | ? | - | - |
| 19/10 | 07:00 | 21416300 | iSquare | - | - | 1381 | ? | 1524 | 1625 |
| 19/10 | 07:00 | 21438700 | NATHAN CENTRE | 857 | 1157 | 1381 | 839 | - | 437 |
| 19/10 | 07:30 | 21104500 | TZE WAN SHAN | 71 | 62 | ? | 126 | - | 437 |
| 19/10 | 07:30 | 21115100 | ON KAY | 1622 | 246 | ? | 57 | 1265 | 607 |
| 19/10 | 07:30 | 21128400 | LONG PING | 1629 | ? | ? | ? | 1265 | - |
| 19/10 | 07:30 | 21167200 | AMOY GARDEN | - | - | ? | 402 | 1524 | - |
| 19/10 | 07:30 | 21295100 | THE PANORAMA | 1622 | 246 | 1381 | 57 | 1265 | - |
| 19/10 | 07:30 | 21392600 | SURSON BUILDING | - | - | 1491 | - | - | - |
| 19/10 | 07:30 | 21410600 | K11 | ? | ? | ? | ? | - | - |
| 19/10 | 07:30 | 21411400 | LAKE SILVER | - | 246 | ? | ? | 1265 | - |
| 19/10 | 08:00 | 21119300 | TAI YUEN | 71 | 246 | 1491 | ? | 1265 | - |
| 19/10 | 08:00 | 21217500 | VENICE GARDEN | 1606 | ? | ? | ? | 1265 | - |
| 19/10 | 08:00 | 21379300 | MEGABOX | 1606 | ? | 1491 | ? | - | - |
| 19/10 | 08:00 | 21701800 | SEAVIEW COURT | 520 | ? | - | ? | - | 437 |
| 19/10 | 08:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | 1265 | 1524 |
| 19/10 | 08:30 | 21308200 | NEW MARINA COVE | ? | ? | ? | ? | 1265 | - |
| 19/10 | 08:30 | 21331400 | FUNG WAH | 1606 | 246 | 1491 | ? | 1265 | - |
| 19/10 | 08:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 19/10 | 08:30 | 21358700 | OCEANIA HEIGHTS | 1622 | ? | ? | ? | 1265 | - |
| 19/10 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | ? | ? | ? | ? | ? | - |
| 19/10 | 08:30 | 21414800 | THE PALAZZO | 1600 | 246 | ? | ? | 1265 | 437 |
| 19/10 | 08:30 | 21451000 | SAN HONG STREET | ? | ? | ? | ? | ? | - |
| 19/10 | 08:30 | 21468400 | YUI PO | ? | ? | ? | ? | ? | - |
| 19/10 | 09:00 | 21206800 | TAI WAI | 520 | ? | ? | ? | - | 437 |
| 19/10 | 09:00 | 21335500 | CHUN SEEN MEI | 71 | ? | ? | 57 | 1265 | - |
| 19/10 | 09:00 | 21381900 | ELEMENTS | ? | ? | ? | ? | ? | - |
| 19/10 | 09:00 | 21420500 | JULIMOUNT GARDEN | 71 | ? | ? | 57 | - | 437 |
| 19/10 | 09:00 | 21430400 | LOHAS PARK | ? | ? | ? | ? | ? | - |
| 19/10 | 09:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | ? | ? | 1265 | - |
| 19/10 | 09:30 | 21141700 | TAM KUNG | ? | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21202700 | SHATIN PARK | 520 | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21251400 | NEW HUNG HOM | ? | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21339700 | YAT TUNG | ? | ? | ? | ? | ? | - |
| 19/10 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | ? | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21408000 | ROSEDALE GARDEN | 1600 | 62 | ? | 57 | 1625 | 437 |
| 19/10 | 09:30 | 21427000 | LOK MA CHAU | ? | ? | ? | ? | 1625 | 437 |
| 19/10 | 10:00 | 21012000 | LOWER K.CHUNG | ? | ? | ? | ? | ? | - |
| 19/10 | 10:00 | 21016100 | UPPER K.CHUNG | 1622 | 246 | ? | ? | 1625 | 437 |
| 19/10 | 10:00 | 21212600 | YUE TIN | ? | ? | ? | ? | ? | - |
| 19/10 | 10:00 | 21353800 | LIBERTE | ? | ? | ? | ? | ? | - |
| 19/10 | 10:00 | 21402300 | CONCORD SQUARE | ? | ? | ? | ? | ? | - |
| 19/10 | 10:00 | 21435300 | TAK BO GARDEN | 1622 | 1157 | ? | 57 | - | 437 |
| 19/10 | 10:30 | 21183900 | NEW BUTTERFLY | ? | ? | ? | ? | ? | - |
| 19/10 | 10:30 | 21232400 | KAM TIN | ? | ? | ? | ? | ? | - |
| 19/10 | 10:30 | 21233200 | PALM SPRING GDN | ? | ? | ? | ? | 1625 | 1265 |
| 19/10 | 10:30 | 21397500 | INFINITY 8 | ? | ? | ? | ? | ? | - |
| 19/10 | 10:30 | 21452800 | PROSPERITY COURT | 1606 | ? | ? | ? | 1625 | 437 |
| 19/10 | 11:00 | 21110200 | SUN LAI | 1606 | ? | ? | ? | 1625 | 437 |
| 19/10 | 11:00 | 21175500 | CHEUNG HANG | ? | ? | ? | ? | ? | - |
| 19/10 | 11:00 | 21291000 | RICHWOOD PARK | ? | ? | ? | ? | ? | - |
| 19/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | ? | ? | ? | ? | ? | - |
| 19/10 | 11:00 | 21418900 | THE CAPITOL | ? | ? | ? | ? | ? | - |
| 19/10 | 11:30 | 21134200 | SUN HING GRN | 1622 | ? | ? | ? | ? | - |
| 19/10 | 11:30 | 21262100 | CHUI TONG | ? | ? | ? | ? | ? | - |
2013年10月18日 星期五
18/10 20:45, Pick ahead: 40574 / 32427 / 8147 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言