| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 18/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 1510 | - | - | - | - |
| 18/10 | 19:30 | 21223300 | ON YAM | - | - | - | - | - | 10207 |
| 18/10 | 20:30 | 21162301 | DDC-PERKINS | - | - | ? | - | - | 1265 |
| 18/10 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 1510 | - | - | - | - |
| 18/10 | 21:00 | 21370200 | GOLD LUCK | - | 352 | - | - | - | 1625 |
| 18/10 | 21:30 | 21010400 | TSUEN WAN | - | 1510 | - | - | - | 10207 |
| 18/10 | 21:30 | 21330600 | WESTWOOD | - | 758 | - | - | - | - |
| 18/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | ? | 1510 | - | 5101 |
| 18/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | 1600 | - | 5101 |
| 18/10 | 22:00 | 21385000 | LANGHAM PLACE | - | - | - | - | - | 5101 |
| 18/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 123 | - | - | - | 1265 |
| 18/10 | 23:00 | 21083100 | CENTRAL | - | - | 727 | ? | - | 5103 |
| 18/10 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | 607 |
| 18/10 | 23:00 | 21448600 | HYSAN PLACE | - | 123 | - | - | - | 1265 |
| 18/10 | 23:30 | 21033600 | KAR SHING | - | - | - | - | - | |
| 18/10 | 23:30 | 21076500 | YAUMATI | - | 1510 | 1381 | - | - | 128 |
| 18/10 | 23:30 | 21345400 | METROCITY III | - | - | ? | 918 | - | 1524 |
| 18/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | 402 | - | 437 |
| 19/10 | 01:30 | 21050000 | TAI KOK TSUI | ? | ? | ? | ? | 607 | - |
| 19/10 | 02:30 | 21077300 | NATHAN | 71 | ? | ? | ? | 607 | - |
| 19/10 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | - |
| 19/10 | 03:30 | 21404900 | SIM CITY | 1622 | 352 | ? | ? | ? | - |
| 19/10 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | ? | - |
| 19/10 | 04:30 | 21019500 | CHUNG HOM KOK | ? | ? | ? | ? | - | - |
| 19/10 | 04:30 | 21196100 | PROPEROUS GRN | ? | ? | ? | ? | ? | - |
| 19/10 | 04:30 | 21322300 | TIN CHAK | ? | ? | ? | ? | ? | - |
| 19/10 | 05:00 | 21029400 | NAM CHEONG | ? | ? | ? | ? | ? | - |
| 19/10 | 05:00 | 21068200 | FUNG WONG | ? | ? | ? | ? | ? | - |
| 19/10 | 05:30 | 21118500 | HOI SUM | ? | ? | ? | ? | ? | - |
| 19/10 | 05:30 | 21142500 | AUSTIN | ? | ? | ? | ? | ? | - |
| 19/10 | 05:30 | 21184700 | JAFFE RD | 1629 | ? | ? | ? | ? | - |
| 19/10 | 05:30 | 21289400 | HOI FU COURT | ? | ? | ? | ? | ? | - |
| 19/10 | 05:30 | 21355300 | NEW TAI HING GARDEN | ? | ? | ? | ? | ? | - |
| 19/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | ? | 62 | ? | ? | ? | - |
| 19/10 | 05:30 | 21446000 | CHEUNG FAT | ? | ? | ? | ? | ? | - |
| 19/10 | 05:30 | 21456900 | HANKOW ROAD II | ? | ? | ? | ? | - | - |
| 19/10 | 06:00 | 21120100 | KORNHILL | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21164900 | SILVERMINE BAY | - | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | - | - |
| 19/10 | 06:00 | 21261300 | PENG CHAU | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21326400 | TSING YI | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | - |
| 19/10 | 06:30 | 21349600 | SHEUNG WAN | ? | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21438700 | NATHAN CENTRE | ? | ? | ? | ? | - | - |
| 19/10 | 07:30 | 21167200 | AMOY GARDEN | ? | ? | ? | ? | ? | - |
2013年10月18日 星期五
18/10 17:45, Pick ahead: 42243 / 33768 / 8475 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言