| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/17 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | 284 | - | - | - | - | - |
| 2013/10/17 | 07:00 | 21380100 | TELFORD PLAZA JASONS | 482 | - | - | - | - | - |
| 2013/10/17 | 07:30 | 21128400 | LONG PING | 284 | - | - | - | - | - |
| 2013/10/17 | 07:30 | 21341300 | SHAM TSENG | 284 | - | - | - | - | - |
| 2013/10/17 | 08:00 | 21254800 | MA HANG CHUNG | - | - | - | - | - | 5013 |
| 2013/10/17 | 09:00 | 21389200 | TIN CHING | - | - | - | - | - | 5013 |
| 2013/10/17 | 09:00 | 21430400 | LOHAS PARK | - | - | - | - | - | 5013 |
| 2013/10/17 | 09:30 | 21251400 | NEW HUNG HOM | 1021 | - | - | - | - | - |
| 2013/10/17 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | 482 | - | - | - | - | - |
| 2013/10/17 | 09:30 | 21386800 | CITY GARDEN 2 | 482 | - | - | - | - | 5013 |
| 2013/10/17 | 09:30 | 21427000 | LOK MA CHAU | 482 | - | - | - | - | 5013 |
| 2013/10/17 | 10:00 | 21212600 | YUE TIN | 1021 | - | - | - | - | - |
| 2013/10/17 | 10:00 | 21314000 | REGENTVILLE | 1571 | - | - | - | - | - |
| 2013/10/17 | 10:00 | 21402300 | CONCORD SQUARE | 1021 | - | - | - | - | - |
| 2013/10/17 | 10:30 | 21183900 | NEW BUTTERFLY | 482 | - | - | - | - | - |
| 2013/10/17 | 10:30 | 21232400 | KAM TIN | - | - | 1599 | - | - | - |
| 2013/10/17 | 10:30 | 21428800 | ASTER COURT | 482 | - | - | - | - | - |
| 2013/10/17 | 11:00 | 21266200 | TIN TZE ESTATE | 1571 | 956 | - | - | - | - |
| 2013/10/17 | 11:00 | 21291000 | RICHWOOD PARK | 1545 | - | 1585 | - | - | - |
| 2013/10/17 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | - | - | 7123 | - | - |
| 2013/10/17 | 11:00 | 21418900 | THE CAPITOL | - | - | - | 257 | - | - |
| 2013/10/17 | 11:30 | 21114400 | SHAN KING | - | - | - | - | - | 1596 |
| 2013/10/17 | 11:30 | 21134200 | SUN HING GRN | 1571 | - | 1585 | - | - | - |
| 2013/10/17 | 11:30 | 21226600 | MAY ROAD | - | - | 1585 | 259 | - | - |
| 2013/10/17 | 11:30 | 21324900 | WAN TSUI | - | - | 1585 | - | - | 1619 |
| 2013/10/17 | 11:30 | 21337100 | WEARBEST BUILDING | - | - | 1599 | - | - | - |
| 2013/10/17 | 12:00 | 21093000 | POK HONG | - | - | - | 7123 | - | - |
| 2013/10/17 | 12:00 | 21166400 | TREASURE COURT | 284 | - | - | 259 | - | - |
| 2013/10/17 | 12:00 | 21176300 | TSUI PING | 789 | 956 | 1585 | 259 | - | 1596 |
| 2013/10/17 | 12:00 | 21181300 | KIN SANG | - | 956 | 1620 | 259 | - | - |
| 2013/10/17 | 12:00 | 21249800 | TIVOLI GARDEN | - | - | 1620 | 7123 | - | - |
| 2013/10/17 | 12:00 | 21288600 | KWAI SHING | ? | ? | 1585 | ? | - | - |
| 2013/10/17 | 12:00 | 21325600 | HING TIN | - | - | - | 7123 | - | 1596 |
| 2013/10/17 | 12:00 | 21357900 | LEI MUK SHUE 2 | ? | ? | - | ? | - | - |
| 2013/10/17 | 12:30 | 21106000 | TAI HANG TUNG | 11822 | - | - | - | - | - |
| 2013/10/17 | 12:30 | 21107800 | SUN HUI | - | 956 | - | - | - | - |
| 2013/10/17 | 12:30 | 21219100 | VICTORIA ROAD | 11822 | - | - | 259 | - | - |
| 2013/10/17 | 12:30 | 21221700 | YAU YAT CHUEN | - | - | 1599 | - | - | - |
| 2013/10/17 | 12:30 | 21309000 | CHESTWOOD COURT | - | 956 | - | - | - | - |
| 2013/10/17 | 12:30 | 21393400 | LUCKY CENTRE | - | - | 529 | 7123 | - | - |
| 2013/10/17 | 12:30 | 21412200 | DISCOVERY BAY | ? | ? | 1621 | ? | - | - |
| 2013/10/17 | 13:00 | 21021100 | TO KWA WAN | - | - | 1214 | - | - | - |
| 2013/10/17 | 13:00 | 21144100 | HING WAH | 1614 | - | - | - | - | - |
| 2013/10/17 | 13:00 | 21194600 | FANLING CENTRE | ? | ? | ? | ? | - | 5001 |
| 2013/10/17 | 13:00 | 21213400 | NEW CHI LOK | 1545 | 956 | 1620 | 259 | - | 5001 |
| 2013/10/17 | 13:00 | 21255500 | LAI TAK TSUEN | ? | ? | - | ? | - | - |
| 2013/10/17 | 13:00 | 21391800 | NAN FUNG PLAZA | - | - | 529 | - | - | - |
| 2013/10/17 | 13:00 | 21432000 | RIVIERA GARDEN | - | 925 | 1214 | - | - | - |
| 2013/10/17 | 13:30 | 21011200 | SHAM SHUI PO | - | - | ? | - | - | 5001 |
| 2013/10/17 | 13:30 | 21100300 | WO CHE | ? | ? | - | ? | - | - |
| 2013/10/17 | 14:00 | 21153200 | MAYFAIR | ? | ? | ? | ? | - | - |
| 2013/10/17 | 14:00 | 21168000 | PING WUI | 284 | - | - | 259 | - | 5007 |
| 2013/10/17 | 14:00 | 21268800 | SHEK TONG TSUI | 1614 | - | ? | - | - | - |
| 2013/10/17 | 14:00 | 21283700 | SCENIC VILLAS | 482 | - | ? | - | - | - |
| 2013/10/17 | 14:00 | 21315700 | NEW WAH FU | ? | ? | - | - | - | 5013 |
| 2013/10/17 | 14:00 | 21466800 | OLYMPIAN CITY 1 | ? | ? | ? | ? | - | - |
| 2013/10/17 | 14:30 | 21090600 | RITZ | - | - | - | 259 | - | - |
| 2013/10/17 | 14:30 | 21108600 | PO ON | 482 | - | - | 259 | - | - |
| 2013/10/17 | 14:30 | 21137500 | HOP YICK | 11822 | - | - | 259 | - | - |
| 2013/10/17 | 14:30 | 21338900 | FLORA PLAZA | 1021 | - | - | 259 | - | - |
| 2013/10/17 | 15:00 | 21179700 | MODEL LANE | 284 | - | ? | - | - | - |
| 2013/10/17 | 15:00 | 21329800 | TAI WO HAU | ? | ? | ? | ? | - | 5013 |
| 2013/10/17 | 15:00 | 21371000 | MEI TIN | ? | ? | - | ? | - | - |
| 2013/10/17 | 15:00 | 21447800 | SIU HEI COURT | 11822 | - | ? | - | - | - |
| 2013/10/17 | 15:30 | 21081500 | NO.8 GARDEN | 789 | 956 | 1630 | 259 | - | - |
| 2013/10/17 | 15:30 | 21203500 | GOLD COAST | ? | ? | - | ? | - | - |
| 2013/10/17 | 15:30 | 21285200 | GLORIOUS GARDEN | 482 | - | - | - | - | - |
| 2013/10/17 | 15:30 | 21340500 | LEI YUE MUN PLAZA | 284 | - | ? | - | - | 5014 |
| 2013/10/17 | 16:00 | 21043500 | TAI HING | 11822 | - | ? | - | - | - |
| 2013/10/17 | 16:00 | 21049200 | RAZOR HILL | - | - | 1214 | - | - | - |
| 2013/10/17 | 16:00 | 21054200 | MEI LAM | ? | ? | 1214 | ? | - | - |
| 2013/10/17 | 16:00 | 21109400 | CHUK YUEN | 1021 | - | ? | - | - | 5013 |
| 2013/10/17 | 16:00 | 21200100 | BROADVIEW GRN | ? | ? | 1214 | ? | - | - |
| 2013/10/17 | 16:30 | 21045000 | YAU OI | ? | ? | ? | ? | - | - |
| 2013/10/17 | 16:30 | 21173000 | WAH MING | 284 | - | 1214 | - | - | - |
| 2013/10/17 | 16:30 | 21305800 | RICHLAND GARDEN | ? | ? | 1214 | ? | - | - |
| 2013/10/17 | 16:30 | 21429600 | ISLAND CREST | - | - | 1214 | - | - | - |
2013年10月17日 星期四
17/10/2013 06:06:49 Pick ahead: 45946 / 33594 / 12352 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言