| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 23:30 | 21033600 | KAR SHING | - | - | 1575 | - | - | - |
| 2013/10/16 | 23:30 | 21076500 | YAUMATI | - | - | 1626 | - | - | - |
| 2013/10/17 | 02:30 | 21077300 | NATHAN | - | - | 1575 | - | - | - |
| 2013/10/17 | 02:30 | 21459300 | EMPEROR PLAZA 2 | 71 | 582 | 1381 | 402 | 1265 | 134 |
| 2013/10/17 | 03:30 | 21225800 | YIU TUNG | 1125 | 369 | ? | 57 | - | - |
| 2013/10/17 | 03:30 | 21404900 | SIM CITY | - | 352 | 727 | - | - | - |
| 2013/10/17 | 03:30 | 21443700 | MONGKOK BUILDING | 857 | 369 | 1626 | 57 | - | - |
| 2013/10/17 | 04:30 | 21196100 | PROPEROUS GRN | 857 | 123 | ? | 402 | - | - |
| 2013/10/17 | 04:30 | 21322300 | TIN CHAK | 1580 | 369 | ? | 1360 | 1265 | 134 |
| 2013/10/17 | 05:00 | 21029400 | NAM CHEONG | - | - | ? | 57 | - | - |
| 2013/10/17 | 05:00 | 21222500 | MARBLE ROAD | 857 | - | 1605 | - | - | - |
| 2013/10/17 | 05:00 | 21366000 | YAN ON BUILDING | - | - | ? | - | - | - |
| 2013/10/17 | 05:30 | 21061700 | SHEK WAI KOK | - | - | 1575 | 918 | - | - |
| 2013/10/17 | 05:30 | 21184700 | JAFFE RD | - | - | 727 | - | - | - |
| 2013/10/17 | 05:30 | 21289400 | HOI FU COURT | - | - | 1512 | - | - | - |
| 2013/10/17 | 05:30 | 21355300 | NEW TAI HING GARDEN | - | - | 727 | 918 | - | 1265 |
| 2013/10/17 | 05:30 | 21361100 | KWAI CHUNG CENTRE | 520 | - | 1575 | - | - | - |
| 2013/10/17 | 05:30 | 21446000 | CHEUNG FAT | 1600 | 246 | 1381 | - | - | - |
| 2013/10/17 | 06:00 | 21091400 | CHI KIANG | 1125 | 369 | ? | 57 | 1265 | 128 |
| 2013/10/17 | 06:00 | 21120100 | KORNHILL | 1125 | 369 | ? | 57 | - | - |
| 2013/10/17 | 06:00 | 21164900 | SILVERMINE BAY | - | - | ? | 57 | - | - |
| 2013/10/17 | 06:00 | 21180500 | CHEUNG CHAU | 1606 | 582 | ? | 402 | - | - |
| 2013/10/17 | 06:00 | 21261300 | PENG CHAU | - | - | ? | 918 | - | - |
| 2013/10/17 | 06:00 | 21365200 | WALDORF CENTRE | - | 352 | ? | - | - | 1265 |
| 2013/10/17 | 06:00 | 21369400 | TSUI WAN BUILDING | 1606 | 582 | ? | 402 | - | 134 |
| 2013/10/17 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | 1605 | - | - | - |
| 2013/10/17 | 06:00 | 21426200 | WAN TAU TONG 2 | - | 582 | ? | - | - | - |
| 2013/10/17 | 06:00 | 21463500 | CHEUNG CHAU 2 | 520 | - | ? | 291 | - | - |
| 2013/10/17 | 06:30 | 21210000 | KWONG TIN | 1606 | - | ? | 291 | - | - |
| 2013/10/17 | 06:30 | 21243100 | NORTH STREET | 1125 | - | ? | 402 | - | 1265 |
| 2013/10/17 | 06:30 | 21264700 | FU TUNG | 126 | - | ? | 918 | - | 128 |
| 2013/10/17 | 06:30 | 21312400 | KAM TAI | 839 | 123 | ? | 57 | 1265 | - |
| 2013/10/17 | 06:30 | 21409800 | CHOI MING 2 | - | 352 | ? | 291 | - | 7146 |
| 2013/10/17 | 06:30 | 21413000 | GOLDEN CENTRE | 1606 | 369 | ? | 918 | - | 128 |
| 2013/10/17 | 06:30 | 21431200 | SCENEWAY PLAZA | 1629 | 582 | ? | 918 | - | 128 |
| 2013/10/17 | 06:30 | 21460100 | YI SHING SQUARE | 1606 | 352 | ? | 918 | - | 1265 |
| 2013/10/17 | 07:00 | 21034400 | JADE MANSION | 520 | 246 | ? | 291 | - | - |
| 2013/10/17 | 07:00 | 21231600 | LUNG POON COURT | 857 | 352 | ? | 918 | - | - |
| 2013/10/17 | 07:00 | 21310800 | NEW HONG LAI | 1606 | 369 | ? | 291 | - | 1506 |
| 2013/10/17 | 07:00 | 21310801 | DDC-NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21380100 | TELFORD PLAZA JASONS | ? | ? | ? | ? | 1265 | - |
| 2013/10/17 | 07:00 | 21403101 | DDC-MANHATTAN HILL | ? | ? | ? | ? | - | - |
| 2013/10/17 | 07:00 | 21416300 | iSquare | 1125 | 246 | ? | 123 | - | 1506 |
| 2013/10/17 | 07:00 | 21438700 | NATHAN CENTRE | 126 | 123 | ? | 1360 | - | 1506 |
| 2013/10/17 | 07:30 | 21104500 | TZE WAN SHAN | 1600 | 352 | ? | 1360 | 1265 | 1506 |
| 2013/10/17 | 07:30 | 21115100 | ON KAY | 71 | 123 | ? | - | 1265 | - |
| 2013/10/17 | 07:30 | 21128400 | LONG PING | ? | 352 | ? | ? | 1265 | - |
| 2013/10/17 | 07:30 | 21167200 | AMOY GARDEN | - | - | ? | 918 | 1265 | 1506 |
| 2013/10/17 | 07:30 | 21295100 | THE PANORAMA | ? | 352 | ? | 918 | - | 1506 |
| 2013/10/17 | 07:30 | 21341300 | SHAM TSENG | ? | 246 | ? | 1360 | 1265 | 1506 |
| 2013/10/17 | 07:30 | 21410600 | K11 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:30 | 21411400 | LAKE SILVER | 126 | 582 | ? | 1360 | - | 1506 |
| 2013/10/17 | 08:00 | 21254800 | MA HANG CHUNG | 857 | ? | ? | ? | 1265 | - |
| 2013/10/17 | 08:00 | 21363700 | LOK MAN SUN CHUEN | 1600 | 246 | ? | 918 | - | - |
| 2013/10/17 | 08:00 | 21701800 | SEAVIEW COURT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21095500 | CHUN SHEK | 1600 | 246 | ? | ? | 1265 | - |
| 2013/10/17 | 08:30 | 21308200 | NEW MARINA COVE | 520 | 352 | ? | 291 | 1265 | - |
| 2013/10/17 | 08:30 | 21331400 | FUNG WAH | 126 | 246 | ? | 402 | 1265 | - |
| 2013/10/17 | 08:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21358700 | OCEANIA HEIGHTS | ? | 246 | ? | ? | 1265 | - |
| 2013/10/17 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | 1600 | 1157 | ? | 291 | 1265 | 134 |
| 2013/10/17 | 08:30 | 21398300 | GOLDEN PLAZA 1 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21439500 | WO YI HOP ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21451000 | SAN HONG STREET | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21086400 | TAI SHAN | ? | 1157 | ? | ? | 1265 | 1506 |
| 2013/10/17 | 09:00 | 21206800 | TAI WAI | 520 | 1157 | ? | ? | 1265 | 7146 |
| 2013/10/17 | 09:00 | 21381900 | ELEMENTS | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21389200 | TIN CHING | ? | 123 | ? | ? | 1265 | - |
| 2013/10/17 | 09:00 | 21415500 | COASTAL SKYLINE | 126 | 123 | ? | 1360 | 1265 | - |
| 2013/10/17 | 09:00 | 21420500 | JULIMOUNT GARDEN | 1600 | 246 | ? | 291 | - | 7146 |
| 2013/10/17 | 09:00 | 21430400 | LOHAS PARK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21436100 | PAU CHEUNG SQUARE | ? | 123 | ? | 291 | 1265 | - |
| 2013/10/17 | 09:30 | 21141700 | TAM KUNG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:30 | 21202700 | SHATIN PARK | 1606 | 1157 | ? | ? | 1265 | 1506 |
| 2013/10/17 | 09:30 | 21251400 | NEW HUNG HOM | ? | ? | ? | ? | 1265 | - |
| 2013/10/17 | 09:30 | 21339700 | YAT TUNG | ? | ? | ? | ? | 1265 | - |
| 2013/10/17 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:30 | 21386800 | CITY GARDEN 2 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:30 | 21399100 | TSUEN WAN CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:30 | 21408000 | ROSEDALE GARDEN | ? | 123 | ? | ? | - | 7146 |
| 2013/10/17 | 09:30 | 21427000 | LOK MA CHAU | ? | ? | ? | ? | 1265 | - |
| 2013/10/17 | 10:00 | 21012000 | LOWER K.CHUNG | ? | ? | ? | ? | - | - |
| 2013/10/17 | 10:00 | 21016100 | UPPER K.CHUNG | ? | 1157 | ? | 1360 | 1265 | 7146 |
| 2013/10/17 | 10:00 | 21212600 | YUE TIN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 10:00 | 21353800 | LIBERTE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 10:00 | 21402300 | CONCORD SQUARE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 10:30 | 21428800 | ASTER COURT | ? | 123 | ? | ? | 1265 | 7146 |
| 2013/10/17 | 11:00 | 21110200 | SUN LAI | 126 | 1157 | ? | ? | 1265 | 7146 |
| 2013/10/17 | 11:00 | 21291000 | RICHWOOD PARK | ? | 1157 | ? | 1360 | ? | 7146 |
| 2013/10/17 | 11:00 | 21418900 | THE CAPITOL | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:30 | 21134200 | SUN HING GRN | ? | 582 | ? | ? | ? | - |
| 2013/10/17 | 11:30 | 21262100 | CHUI TONG | 520 | 123 | ? | ? | ? | 128 |
| 2013/10/17 | 13:00 | 21021100 | TO KWA WAN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 13:00 | 21144100 | HING WAH | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 13:00 | 21194600 | FANLING CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 13:00 | 21391800 | NAN FUNG PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 13:30 | 21011200 | SHAM SHUI PO | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 14:00 | 21153200 | MAYFAIR | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 14:00 | 21268800 | SHEK TONG TSUI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 14:00 | 21466800 | OLYMPIAN CITY 1 | ? | ? | ? | ? | ? | - |
2013年10月16日 星期三
16/10/2013 20:45:17 Pick ahead: 34798 / 24906 / 9892 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言