| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 22699300 | ? | - | - | - | - | - | ||
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | - | 1572 | - | - | - | - |
| 2013/10/16 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | 134 | - |
| 2013/10/16 | 19:00 | 21007000 | MEI FOO | - | - | - | - | 134 | - |
| 2013/10/16 | 19:00 | 21316500 | PERFECT MOUNT | - | 1510 | - | - | 134 | - |
| 2013/10/16 | 20:00 | 21132600 | HENG ON | - | - | - | - | - | 5103 |
| 2013/10/16 | 20:30 | 21162300 | PERKINS | - | - | - | - | - | 5103 |
| 2013/10/16 | 20:30 | 21162301 | DDC-PERKINS | - | - | ? | - | - | 1265 |
| 2013/10/16 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | 134 | - |
| 2013/10/16 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | 5104 |
| 2013/10/16 | 21:00 | 21370200 | GOLD LUCK | - | 1510 | 1381 | - | 134 | - |
| 2013/10/16 | 21:30 | 21078100 | WANCHAI | - | - | 1575 | - | - | 5104 |
| 2013/10/16 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | - | 918 | - | - |
| 2013/10/16 | 21:30 | 21330600 | WESTWOOD | - | - | ? | - | 134 | - |
| 2013/10/16 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | ? | - | 134 | 1265 |
| 2013/10/16 | 21:30 | 21462700 | AMTEL BUILDING | - | 1510 | - | - | - | - |
| 2013/10/16 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | - | - | 5104 |
| 2013/10/16 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | - | 134 | - |
| 2013/10/16 | 22:00 | 21385000 | LANGHAM PLACE | - | 123 | - | - | - | - |
| 2013/10/16 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | ? | - | 134 | 5104 |
| 2013/10/16 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | 134 | - |
| 2013/10/16 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | - | - | - | 134 | - |
| 2013/10/16 | 23:00 | 21083100 | CENTRAL | - | - | - | - | 134 | - |
| 2013/10/16 | 23:00 | 21138300 | SHANGHAI ST | - | - | ? | - | 134 | - |
| 2013/10/16 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | 134 | - |
| 2013/10/16 | 23:00 | 21448600 | HYSAN PLACE | - | - | 727 | 1510 | - | - |
| 2013/10/16 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21033600 | KAR SHING | - | 1510 | ? | - | 134 | - |
| 2013/10/16 | 23:30 | 21076500 | YAUMATI | - | - | ? | - | 134 | 1606 |
| 2013/10/16 | 23:30 | 21080700 | HUNG HOM C. | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21139100 | HENNESSY | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21146600 | REPULSE BAY -J2 | - | - | - | 123 | 134 | 7146 |
| 2013/10/16 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21345400 | METROCITY III | - | - | ? | 918 | 134 | - |
| 2013/10/16 | 23:30 | 21362900 | FORTRESS METRO TOWER | 1629 | 352 | ? | - | 134 | - |
| 2013/10/17 | 02:30 | 21077300 | NATHAN | 839 | 10573 | ? | ? | 134 | 7146 |
| 2013/10/17 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | 134 | - |
| 2013/10/17 | 03:30 | 21404900 | SIM CITY | ? | 352 | ? | ? | 134 | - |
| 2013/10/17 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | 134 | - |
| 2013/10/17 | 04:30 | 21196100 | PROPEROUS GRN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:00 | 21029400 | NAM CHEONG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:00 | 21222500 | MARBLE ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:00 | 21366000 | YAN ON BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/17 | 05:30 | 21061700 | SHEK WAI KOK | ? | ? | ? | ? | 134 | 1506 |
| 2013/10/17 | 05:30 | 21184700 | JAFFE RD | ? | 369 | ? | ? | - | - |
| 2013/10/17 | 05:30 | 21289400 | HOI FU COURT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:30 | 21355300 | NEW TAI HING GARDEN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:30 | 21361100 | KWAI CHUNG CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:30 | 21446000 | CHEUNG FAT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21120100 | KORNHILL | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21164900 | SILVERMINE BAY | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | - | 128 |
| 2013/10/17 | 06:00 | 21261300 | PENG CHAU | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21365200 | WALDORF CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | 1157 | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | 128 |
| 2013/10/17 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | 1265 |
| 2013/10/17 | 06:30 | 21210000 | KWONG TIN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:30 | 21243100 | NORTH STREET | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:30 | 21264700 | FU TUNG | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:30 | 21409800 | CHOI MING 2 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:30 | 21413000 | GOLDEN CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:30 | 21431200 | SCENEWAY PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:30 | 21460100 | YI SHING SQUARE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21034400 | JADE MANSION | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21416300 | iSquare | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21438700 | NATHAN CENTRE | ? | ? | ? | ? | - | - |
| 2013/10/17 | 07:30 | 21104500 | TZE WAN SHAN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:30 | 21115100 | ON KAY | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:30 | 21128400 | LONG PING | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:30 | 21167200 | AMOY GARDEN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:30 | 21295100 | THE PANORAMA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21358700 | OCEANIA HEIGHTS | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21415500 | COASTAL SKYLINE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 14:30 | 21424700 | LEUNG KING 2 | ? | ? | - | ? | ? | - |
2013年10月16日 星期三
16/10/2013 18:53:05 Pick ahead: 34811 / 26684 / 8127 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言