| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | - | 1572 | - | - | - | - |
| 2013/10/16 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 758 | 1575 | - | 134 | - |
| 2013/10/16 | 19:00 | 21007000 | MEI FOO | - | - | - | 1510 | 134 | - |
| 2013/10/16 | 19:00 | 21316500 | PERFECT MOUNT | - | 1510 | 1575 | - | 134 | - |
| 2013/10/16 | 19:00 | 21464300 | NING YUEN STREET | 112 | - | - | - | - | - |
| 2013/10/16 | 20:00 | 21132600 | HENG ON | - | - | - | - | - | 5103 |
| 2013/10/16 | 20:30 | 21162300 | PERKINS | - | - | 1381 | - | - | 5103 |
| 2013/10/16 | 20:30 | 21162301 | DDC-PERKINS | 1600 | - | ? | 1600 | - | 1265 |
| 2013/10/16 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | 134 | - |
| 2013/10/16 | 20:30 | 21441100 | LION ROCK ROAD | 112 | - | 20527 | 112 | - | - |
| 2013/10/16 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | 20527 | - | - | - |
| 2013/10/16 | 21:00 | 21004700 | OXFORD | - | - | 1045 | 314 | - | - |
| 2013/10/16 | 21:00 | 21069000 | KWUN TONG | - | 1434 | - | - | - | 5104 |
| 2013/10/16 | 21:00 | 21070800 | TAI TUNG | - | - | 1381 | 1251 | - | - |
| 2013/10/16 | 21:00 | 21280300 | MARITIME BAY | - | - | - | 112 | - | - |
| 2013/10/16 | 21:00 | 21370200 | GOLD LUCK | - | 1510 | ? | 1510 | 134 | - |
| 2013/10/16 | 21:30 | 21010400 | TSUEN WAN | - | - | - | 1251 | - | - |
| 2013/10/16 | 21:30 | 21078100 | WANCHAI | - | 1434 | 1575 | - | - | 5104 |
| 2013/10/16 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | 727 | 918 | - | - |
| 2013/10/16 | 21:30 | 21330600 | WESTWOOD | - | - | ? | - | 134 | - |
| 2013/10/16 | 21:30 | 21330601 | DDC-WESTWOOD | 112 | - | ? | ? | 134 | 1265 |
| 2013/10/16 | 21:30 | 21462700 | AMTEL BUILDING | - | 1510 | 20527 | - | - | - |
| 2013/10/16 | 22:00 | 21320700 | NEW SUNSHINE CITY | 839 | - | - | 291 | - | 5104 |
| 2013/10/16 | 22:00 | 21350400 | PARK CENTRAL | - | - | 20527 | 314 | 134 | - |
| 2013/10/16 | 22:00 | 21385000 | LANGHAM PLACE | - | 123 | - | 402 | - | - |
| 2013/10/16 | 22:30 | 21006200 | CAUSEWAY BAY | 1600 | 369 | ? | 1360 | 134 | 5104 |
| 2013/10/16 | 22:30 | 21290200 | KWONG WAH CETRE | 1580 | - | 20527 | 314 | 134 | - |
| 2013/10/16 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | 1510 | - | 112 | 134 | - |
| 2013/10/16 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | 1045 | 1251 | - | - |
| 2013/10/16 | 23:00 | 21083100 | CENTRAL | ? | 1434 | 1045 | 1251 | 134 | - |
| 2013/10/16 | 23:00 | 21138300 | SHANGHAI ST | 126 | - | ? | ? | 134 | - |
| 2013/10/16 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 1434 | - | - | 134 | - |
| 2013/10/16 | 23:00 | 21448600 | HYSAN PLACE | ? | - | ? | 1510 | - | - |
| 2013/10/16 | 23:30 | 21025200 | LAI CHI KOK | 321 | - | 1045 | 314 | 134 | - |
| 2013/10/16 | 23:30 | 21033600 | KAR SHING | ? | 1510 | ? | ? | 134 | - |
| 2013/10/16 | 23:30 | 21076500 | YAUMATI | ? | 1510 | ? | ? | 134 | 1606 |
| 2013/10/16 | 23:30 | 21080700 | HUNG HOM C. | 321 | - | - | 1251 | 134 | - |
| 2013/10/16 | 23:30 | 21139100 | HENNESSY | - | - | - | - | 134 | - |
| 2013/10/16 | 23:30 | 21146600 | REPULSE BAY -J2 | 520 | - | - | 123 | 134 | 7146 |
| 2013/10/16 | 23:30 | 21159900 | PORT CENTRE | 1125 | - | - | 314 | 134 | - |
| 2013/10/16 | 23:30 | 21345400 | METROCITY III | - | - | ? | 918 | 134 | - |
| 2013/10/16 | 23:30 | 21362900 | FORTRESS METRO TOWER | 1629 | 352 | ? | 57 | 134 | - |
| 2013/10/17 | 02:30 | 21077300 | NATHAN | ? | 10573 | ? | ? | 134 | 7146 |
| 2013/10/17 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | 134 | - |
| 2013/10/17 | 03:30 | 21404900 | SIM CITY | ? | ? | ? | ? | 134 | 7146 |
| 2013/10/17 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | 134 | - |
| 2013/10/17 | 04:30 | 21196100 | PROPEROUS GRN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:00 | 21029400 | NAM CHEONG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:00 | 21366000 | YAN ON BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/17 | 05:30 | 21061700 | SHEK WAI KOK | ? | ? | ? | ? | 134 | 1506 |
| 2013/10/17 | 05:30 | 21184700 | JAFFE RD | ? | ? | ? | ? | - | - |
| 2013/10/17 | 05:30 | 21289400 | HOI FU COURT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:30 | 21355300 | NEW TAI HING GARDEN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21120100 | KORNHILL | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:00 | 21261300 | PENG CHAU | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | ? | ? | ? | ? | 10207 |
| 2013/10/17 | 06:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:30 | 21264700 | FU TUNG | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:30 | 21413000 | GOLDEN CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:30 | 21431200 | SCENEWAY PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21438700 | NATHAN CENTRE | ? | ? | ? | ? | - | - |
| 2013/10/17 | 07:30 | 21295100 | THE PANORAMA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 14:30 | 21424700 | LEUNG KING 2 | ? | ? | - | ? | ? | - |
2013年10月16日 星期三
16/10/2013 16:45:12 Pick ahead: 41079 / 30509 / 10570 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言