| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 06:30 | 21312400 | KAM TAI | - | - | - | - | - | 5010 |
| 2013/10/16 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | 1571 | - | - | - | - | - |
| 2013/10/16 | 08:30 | 21308200 | NEW MARINA COVE | 1545 | - | - | - | - | 5013 |
| 2013/10/16 | 08:30 | 21351200 | METRO HARBOUR PLAZA | 1545 | - | - | - | - | - |
| 2013/10/16 | 08:30 | 21439500 | WO YI HOP ROAD | 1567 | - | - | - | - | - |
| 2013/10/16 | 08:30 | 21457700 | TSUEN WAN GARDEN | 1567 | - | - | - | - | - |
| 2013/10/16 | 08:30 | 21468400 | YUI PO | - | 1288 | - | - | - | - |
| 2013/10/16 | 09:00 | 21075700 | KWAI CHUNG | 1545 | - | - | - | - | - |
| 2013/10/16 | 09:00 | 21089800 | WINNER | - | - | 1631 | - | - | - |
| 2013/10/16 | 09:00 | 21381900 | ELEMENTS | 482 | 221 | - | - | - | - |
| 2013/10/16 | 09:00 | 21430400 | LOHAS PARK | 1545 | - | 1631 | - | - | - |
| 2013/10/16 | 09:00 | 21436100 | PAU CHEUNG SQUARE | 482 | - | - | - | - | - |
| 2013/10/16 | 09:30 | 21141700 | TAM KUNG | 482 | - | - | - | - | - |
| 2013/10/16 | 09:30 | 21251400 | NEW HUNG HOM | 482 | - | 1630 | - | - | - |
| 2013/10/16 | 09:30 | 21339700 | YAT TUNG | - | - | 170 | - | - | - |
| 2013/10/16 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | - | 925 | - | - | - | - |
| 2013/10/16 | 09:30 | 21407200 | GRANDEUR TERRACE | 1571 | - | 455 | 185 | - | - |
| 2013/10/16 | 09:30 | 21427000 | LOK MA CHAU | - | - | 1630 | - | - | - |
| 2013/10/16 | 10:00 | 21292800 | LUEN WO | 1571 | - | - | - | - | - |
| 2013/10/16 | 10:00 | 21353800 | LIBERTE | 482 | - | - | 185 | - | - |
| 2013/10/16 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | 1545 | - | 455 | - | - | - |
| 2013/10/16 | 10:00 | 21435300 | TAK BO GARDEN | 1571 | - | - | - | - | - |
| 2013/10/16 | 10:00 | 21458500 | CORONATION CIRCLE | 1567 | 256 | - | - | - | - |
| 2013/10/16 | 10:30 | 21147400 | PRINCE CENTRE | - | 256 | 1599 | - | - | - |
| 2013/10/16 | 10:30 | 21183900 | NEW BUTTERFLY | 482 | 1288 | - | - | - | - |
| 2013/10/16 | 10:30 | 21232400 | KAM TIN | - | 1288 | - | - | - | - |
| 2013/10/16 | 10:30 | 21233200 | PALM SPRING GDN | - | - | 1620 | - | - | - |
| 2013/10/16 | 10:30 | 21428800 | ASTER COURT | 1561 | - | 1599 | 185 | - | - |
| 2013/10/16 | 10:30 | 21452800 | PROSPERITY COURT | 1571 | - | 170 | - | - | - |
| 2013/10/16 | 11:00 | 21110200 | SUN LAI | - | - | 170 | - | - | - |
| 2013/10/16 | 11:00 | 21266200 | TIN TZE ESTATE | 1545 | 1288 | 170 | 185 | - | - |
| 2013/10/16 | 11:00 | 21333000 | CHUNG HWA PLAZA | 1561 | 925 | - | - | - | - |
| 2013/10/16 | 11:00 | 21418900 | THE CAPITOL | 1561 | 256 | - | - | - | - |
| 2013/10/16 | 11:30 | 21114400 | SHAN KING | 1567 | 256 | 1599 | - | ? | - |
| 2013/10/16 | 11:30 | 21124300 | BEACON HEIGHT | 1561 | - | 1599 | - | ? | - |
| 2013/10/16 | 11:30 | 21226600 | MAY ROAD | - | 256 | - | - | - | - |
| 2013/10/16 | 11:30 | 21324900 | WAN TSUI | - | - | 1599 | 1131 | - | - |
| 2013/10/16 | 11:30 | 21337100 | WEARBEST BUILDING | 1571 | - | - | - | - | - |
| 2013/10/16 | 11:30 | 21454400 | LIONS RISE | - | 1288 | - | - | - | - |
| 2013/10/16 | 12:00 | 21005400 | WAH FU | 1545 | - | - | 1131 | ? | - |
| 2013/10/16 | 12:00 | 21166400 | TREASURE COURT | 1614 | - | 170 | - | ? | - |
| 2013/10/16 | 12:00 | 21176300 | TSUI PING | 1567 | 256 | 170 | - | ? | - |
| 2013/10/16 | 12:00 | 21325600 | HING TIN | 1614 | 256 | 170 | - | ? | - |
| 2013/10/16 | 12:00 | 21357900 | LEI MUK SHUE 2 | ? | 1214 | 1623 | 6110 | ? | - |
| 2013/10/16 | 12:30 | 21106000 | TAI HANG TUNG | 426 | 1214 | 170 | 6110 | ? | - |
| 2013/10/16 | 12:30 | 21107800 | SUN HUI | 426 | 256 | 1621 | - | ? | 1619 |
| 2013/10/16 | 12:30 | 21187000 | SHA TAU KOK | 1567 | - | - | - | ? | 1619 |
| 2013/10/16 | 12:30 | 21192000 | CHEUNG CHING | 1545 | - | - | 1131 | ? | 1619 |
| 2013/10/16 | 12:30 | 21219100 | VICTORIA ROAD | 1571 | 256 | ? | 6110 | ? | 1619 |
| 2013/10/16 | 12:30 | 21221700 | YAU YAT CHUEN | 1614 | 221 | 170 | - | ? | 1596 |
| 2013/10/16 | 12:30 | 21412200 | DISCOVERY BAY | 426 | 221 | 170 | 6110 | ? | - |
| 2013/10/16 | 13:00 | 21103700 | SHUN LEE | 1561 | - | ? | - | ? | 1596 |
| 2013/10/16 | 13:00 | 21213400 | NEW CHI LOK | 1545 | - | 1631 | 1545 | - | 1619 |
| 2013/10/16 | 13:00 | 21255500 | LAI TAK TSUEN | 1545 | 256 | 170 | - | ? | 5011 |
| 2013/10/16 | 13:00 | 21382700 | INDI HOME | 789 | 256 | - | - | ? | 1619 |
| 2013/10/16 | 13:00 | 21384300 | ALLWAY GARDENS | 1545 | - | 1621 | - | ? | - |
| 2013/10/16 | 13:30 | 21100300 | WO CHE | ? | 1214 | 1623 | ? | ? | 1596 |
| 2013/10/16 | 13:30 | 21171400 | TSUI LAI | 426 | - | ? | - | ? | 5001 |
| 2013/10/16 | 13:30 | 21214200 | HANFORD GDN | ? | 221 | 1623 | - | ? | 5011 |
| 2013/10/16 | 13:30 | 21421300 | BELCHER'S STREET | 1561 | - | 1623 | - | ? | 1596 |
| 2013/10/16 | 14:00 | 21168000 | PING WUI | 789 | 1214 | 1631 | - | ? | - |
| 2013/10/16 | 14:00 | 21315700 | NEW WAH FU | 482 | ? | 1620 | ? | ? | 5001 |
| 2013/10/16 | 14:00 | 21445200 | KA WO BUILDING | 482 | 1214 | ? | - | ? | - |
| 2013/10/16 | 14:00 | 21466800 | OLYMPIAN CITY 1 | 1545 | - | 1631 | - | ? | - |
| 2013/10/16 | 14:30 | 21332200 | NAM CHEONG ESTATE | 789 | - | 1631 | 1131 | ? | - |
| 2013/10/16 | 14:30 | 21338900 | FLORA PLAZA | ? | 1214 | ? | ? | ? | - |
| 2013/10/16 | 14:30 | 21424700 | LEUNG KING 2 | 789 | - | ? | 1545 | ? | 5012 |
| 2013/10/16 | 15:00 | 21015300 | WATFORD ROAD | 789 | ? | ? | 1545 | ? | - |
| 2013/10/16 | 15:00 | 21179700 | MODEL LANE | 789 | ? | ? | 1545 | - | 5010 |
| 2013/10/16 | 15:00 | 21329800 | TAI WO HAU | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 15:00 | 21371000 | MEI TIN | ? | ? | ? | ? | ? | 5016 |
| 2013/10/16 | 15:00 | 21447800 | SIU HEI COURT | 789 | ? | 1620 | 789 | - | - |
| 2013/10/16 | 15:00 | 21453600 | THE EDGE | - | 256 | - | - | ? | - |
| 2013/10/16 | 15:30 | 21081500 | NO.8 GARDEN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 15:30 | 21203500 | GOLD COAST | ? | ? | ? | ? | - | - |
| 2013/10/16 | 15:30 | 21285200 | GLORIOUS GARDEN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 15:30 | 21340500 | LEI YUE MUN PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 15:30 | 21383500 | PLOVER COVE GARDEN | ? | ? | ? | ? | ? | 5010 |
| 2013/10/16 | 16:00 | 21043500 | TAI HING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 16:00 | 21049200 | RAZOR HILL | ? | - | ? | - | - | - |
| 2013/10/16 | 16:00 | 21054200 | MEI LAM | ? | ? | ? | ? | ? | 5016 |
| 2013/10/16 | 16:00 | 21109400 | CHUK YUEN | ? | ? | ? | ? | ? | 5016 |
| 2013/10/16 | 16:30 | 21045000 | YAU OI | ? | ? | ? | ? | ? | 5010 |
| 2013/10/16 | 16:30 | 21173000 | WAH MING | ? | ? | ? | ? | ? | 5016 |
| 2013/10/16 | 16:30 | 21305800 | RICHLAND GARDEN | ? | ? | ? | ? | ? | 5013 |
| 2013/10/16 | 16:30 | 21429600 | ISLAND CREST | ? | - | ? | - | - | - |
| 2013/10/16 | 17:00 | 21302500 | SAI KUNG | ? | ? | ? | ? | ? | 5003 |
2013年10月16日 星期三
16/10/2013 05:45:10 Pick ahead: 46888 / 32878 / 14010 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言